
The Core Skills Occupation List (CSOL) is Australia’s streamlined framework for skilled migration, identifying critical occupations for the Skills In Demand (SID) visa.
The Skills In Demand (SID) visa replaced the Temporary Skill Shortage visa.
Both visas have the same visa subclass (482) but have different requirements, streams and eligibility criteria.
| ANZSCO | Occupation | List | Skill Level |
|---|---|---|---|
| 222213 | Stockbroking Dealer | STSOL | 1 |
| 222299 | Financial Dealers nec | STSOL | 1 |
| 222311 | Financial Investment Adviser | STSOL | 1 |
| 222312 | Financial Investment Manager | STSOL | 1 |
| 223111 | Human Resource Adviser | ROL | 1 |
| 223112 | Recruitment Consultant | STSOL | 1 |
| 223113 | Workplace Relations Adviser | ROL | 1 |
| 223211 | ICT Trainer | STSOL | 1 |
| 224111 | Actuary | MLTSSL | 1 |
| 224113 | Statistician | MLTSSL | 1 |
At Prime Pacific Consultancy, we are committed to helping you navigate your visa and migration journey smoothly. Whether you are a student, a skilled worker, or someone looking for a long-term stay, our experts are here to provide the guidance you need